Sister Cities
The municipality of Hyogo Prefecture has sister city relations with 25 districts
in USA, 13 districts in Asia and 11 districts in Europe. The Hyogo prefectural
government and the Kobe City government also have multiple overseas offices
in USA, Europe, Asia, and other continents.
Sister cities of Hyogo prefecture and cities (as of
September 1,2007)
Sister cities of Hyogo prefecture
Partners |
Countries |
Date of alliance |
| Washington State | United States of America |
Oct. 22, 1963 |
| Khabarovsk District | Russia Federation |
Apr. 18, 1969 |
| Palana State | Federative Republic of Brazil |
May 4, 1970 |
| West Australia State | Australia |
Jun. 23, 1981 |
| Guangdong State | People's Republic of China |
Mar. 23, 1983 |
| Republic of Palau | Republic of Palau |
Aug. 16, 1983 |
| Hainan State | People's Republic of China |
Sep. 28, 1990 |
|
Sister cities of cities and towns
Cities / Towns |
Cities |
Date of alliance |
| Kobe City | Seattle (Washington State, USA) | Oct. 21, 1957 |
| -do- | Marseille (France) | Jul. 2, 1961 |
| -do- | Rio de Janeiro (Rio de Janeiro state, Brazil) | May 19, 1969 |
| -do- | Tianjin
Special City (China) |
Jun. 24, 1973 |
| -do- |
Liga (Latvia)
(Date of re-signing) |
Jun. 18, 1974
Oct. 24, 1991 |
| -do- | Brisbane (Queensland state, Australia) | Jul. 16, 1985 |
| -do- | Barcelona (Spain) | Apr. 6, 1993 |
| Himeji City | Charleroi (Belgium) | Jul. 13, 1965 |
| -do- | Phoenix (Arizona State, USA) | Nov. 3, 1976 |
| -do- | Adelaide (South Australia state, Australia) | Apr. 19, 1982 |
| -do- | Curitiba (Parana state, Brazil) | May 14, 1984 |
| -do- | Taiyuang (Shanxi State, China) | May 20, 1987 |
| -do- | Masan (Korea) | Apr. 18, 2000 |
| Amagasaki City | Augsburg
(Germany) |
Apr. 7, 1959 |
| -do- | Anshan (Liaoning State, China) | Feb. 2, 1983 |
| Akashi City | Vallejo (California State, USA) | Dec. 9, 1968 |
| -do- | Wuxi (Chiangsu State, China) ?Akashi City | Aug. 29, 1981 |
| Nishinomiya City | Spokane (Washington State, USA) | Sep. 13, 1961 |
| -do- | Londorina (Parana state, Brazil) | May 11, 1977 |
| -do- | Shaoxing (Chechiang State, China) | Jul. 23, 1985 |
| -do- | Lot-et-Garonne
and Agex (France) |
Apr.17, 1992 |
| Sumoto City | Hawaii County (Hawaii State, USA) | Nov. 21, 2000 |
| -do- | Van Wert (Ohio State, USA) | Feb. 14, 1996 |
| -do- | Chronshutatte (Russia Federation) | Jul. 6, 2001 |
| Ashiya City | Monte Bello (California State, USA) | May 24, 1961 |
| Itami City | Hasselt (Belgium) | Apr. 5, 1985 |
| -do- | Foshan (Kuangtung State, China) | May. 8, 1985 |
| Toyooka City | Alicante (Spain) | Jun. 25, 1996 |
| -do- | Luapea District (New Zealand) | Jul. 11, 2000 |
| -do- | Kyongiu (Kyongsangapuk Do, Korea) | Oct. 7, 1991 |
| -do- | Bogdo County (Bayan Hongor, Mongolia) | Oct. 9, 1994 |
| Kakogawa City | Maringa (Parana state, Brazil) | Jul. 2, 1973 |
| -do- | Waitakere (New Zealand) | Apr. 17, 1991 |
| Ako City | Rockingham (West Australia state, Australia) | Apr. 15, 1997 |
| Tatsuno-City | Anniston (Alabama State, USA) | Jul. 26, 1986 |
| Nishiwaki City | Renton (Washington State, USA) | Jul.11, 1969 |
| Takarazuka City | Augusta (Georgia State, USA) | Apr. 3, 1989 |
| -do- | Vienna No.9 district (Austria) | Oct. 18, 1994 |
| Miki City | Visalia (California State, USA) | May 18, 1966 |
| -do- |
Corowa (New South Wales State, Australia) | Apr. 11, 1997 |
| Takasago City | Ratorove (Victoria State, Australia) | Oct. 12, 2000 |
| Kawanishi City | Bowling Green (Kentucky State) | Oct. 16, 1992 |
| Ono City | Lindsay (California State, USA) | Feb. 17, 1973 |
| Sanda City | Blue mountains (New South Wales state, Australia) | Aug. 30, 1988 |
| -do- | Kittitas County (Washington State, USA) | Apr. 6, 1992 |
| -do- |
North
Jeju city (Jeju Do, Korea) |
Jul. 31, 1997 |
| Kasai City | Pullman (Washington State, USA) | Nov. 27, 1989 |
| Sasayama City | Walla Walla(Washington State, USA) | Aug. 15, 1972 |
| -do- | Epidaurus (Greek) | May 26, 1988 |
| Minami-Awaji City | Celina (Ohio State, USA) | Apr. 13, 1996 |
| Shiso City | Sequim (Washington State, USA) | Jun. 5, 1993 |
| Asako City | New Burgoo (Oregon State, USA) | Jul. 30, 2000 |
| -do- | Purse (Ontario State, Canada) | Jun. 5, 2000 |
| Awaji City | Paranagua (Parana state, Brasil) | May 29, 1986 |
| -do- | St. Marie (Ohio State, USA) | Apr. 17, 1986 |
| Kato-City | Olympia (Washington State, USA) | Apr. 22, 1981 |
| -do- |
Hollister (California State, USA) | Nov. 3, 1989 |
| -do- |
Chelan (Washington State, USA) | Nov. 15, 1996 |
| Inagawa-cho | Ballarat (Victoria state, Australia) | Aug. 1, 1988 |
| Taka-cho |
Sanshui District
(Foshan City KuangTung State, China) | Dec. 10, 1996 |
| Harima-cho | Hopin District (Tianjin City, China) | Mar. 25, 1993 |
| -do- | Lima (Ohio State, USA) | Mar. 16, 1999 |
| Ichikawa-cho | Port Townsent (Washington, USA) | Oct. 24, 2002 |
|
**The above 30 cities and towns include 10 in Washington State,
1 in West Australia State, 4 in Palana State and 2 in Guangdong State. Number
of alliance countries: 16
**In regard to the community integration since 2004, alliances before integration are listed.
|